
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2025, September 25 |
|---|---|---|
| Status | Available. Released 2025, September 25 |
| Body | Dimensions | 251.2 x 173.4 x 5.8 mm (9.89 x 6.83 x 0.23 in) |
|---|---|---|
| Weight | 485 g or 494 g (1.07 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | No |
| Display | Type | IPS LCD, 68B colors, 144Hz, HDR10, Dolby Vision, HDR Vivid, 800 nits (peak) |
|---|---|---|
| Size | 11.2 inches, 373.7 cm 2 (~85.8% screen-to-body ratio) | |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) | |
| Protection |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | Single | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, LHDC 5 | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, accessory connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 9200 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, QC3+ 22.5 reverse wireless charging |
| Misc | Colors | Black, Blue, Green |
|---|---|---|
| Models | 25091RP04G | |
| SAR | ||
| SAR EU | 0.99 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved