
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2025, September 24 |
|---|---|---|
| Status | Available. Released 2025, September 24 |
| Body | Dimensions | 205.1 x 132 x 6.5 mm (8.07 x 5.20 x 0.26 in) |
|---|---|---|
| Weight | 326 g (11.50 oz) | |
| Build | ||
| SIM | No |
| Display | Type | IPS LCD, 68B colors, 165Hz, HDR10, Dolby Vision, 700 nits (HBM) |
|---|---|---|
| Size | 8.8 inches, 224.5 cm 2 (~82.9% screen-to-body ratio) | |
| Resolution | 1880 x 3008 pixels, 16:10 ratio (~403 ppi density) | |
| Protection |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Memory | Internal | 256GB 8GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 13 MP, f/2.2, (wide), 1/3.06" 1.12μm, PDAF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | Single | 8 MP, f/2.3, (wide), 1/4" 1.12μm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | 1x USB Type-C 3.2, 1x USB Type-C 2.0, Display Port 1.4, accessory connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 7500 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC3+ 18W reverse wired Bypass charging |
| Misc | Colors | Gray, Purple |
|---|---|---|
| Models | 25079RPDCG | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved