
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2021, February 25 |
|---|---|---|
| Status | Available. Released 2021, March 04 |
| Body | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie Camera | Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4520 mAh |
|---|---|---|
| Charging | 33W wired, PD3.0, QC3, 100% in 52 min |
| Misc | Colors | Black, White, Aurora |
|---|---|---|
| Models | M2012K11AC | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved