
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, October 23 |
|---|---|---|
| Status | Available. Released 2025, October 23 |
| Body | Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.5 cm 2 (~89.8% screen-to-body ratio) | |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie Camera | Single | 20 MP, (wide), 1/2.0", 0.8µm |
|---|---|---|
| Features | ||
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Po 7100 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 22.5W reverse wired |
| Misc | Colors | Black, White, Blue, Purple |
|---|---|---|
| Models | 2510DRK44C | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved