
Xiaomi Redmi R70m price in Pakistan is Rs. 35,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, April 15 |
|---|---|---|
| Status | Available. Released 2026, April 15 |
| Body | Dimensions | 171.6 x 79.5 x 8.2 mm |
|---|---|---|
| Weight | 210 g | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 800 nits (peak) |
|---|---|---|
| Size | 6.9 inches (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Unisoc T8300 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | microSDXC |
| Main Camera | Modules | 13 MP |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie Camera | Modules | 8 MP |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, compass |
|---|
| Battery | Type | 6300 mAh |
|---|---|---|
| Charging | 15W wired, PD 7.5W reverse wired |
| Misc | Colors | Black, Blue, Purple, White |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved