
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2025, January 02 |
|---|---|---|
| Status | Available. Released 2025, January 02 |
| Body | Dimensions | 161 x 75.2 x 8.1 mm (6.34 x 2.96 x 0.32 in) |
|---|---|---|
| Weight | 203.5 g (7.20 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 1400 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~88.7% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | G720 MC7 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie Camera | Single | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6550 mAh |
|---|---|---|
| Charging | 90W wired, PD3.0, QC3+, 100% in 45 min |
| Misc | Colors | Black, White, Blue |
|---|---|---|
| Models | 24129RT7CC | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved