
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2026, January 29 |
|---|---|---|
| Status | Available. Released 2026, January 29 |
| Body | Dimensions | 163 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3500 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm 2 (~90.2% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500s (3 nm) | |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3xX.X GHz Cortex-X4 & 4xX.X GHz Cortex-A720) | |
| GPU | Immortalis-G925 MC12 |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie Camera | Single | 20 MP, f/2.2, (wide), 1/4" |
|---|---|---|
| Features | ||
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA, MIHC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 9000 mAh |
|---|---|---|
| Charging | 100W wired, 100W PPS, PD3.0 27W reverse wired |
| Misc | Colors | Black, White, Blue, Orange |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved