
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, April 10 |
|---|---|---|
| Status | Available. Released 2024, April 10 |
| Body | Dimensions | 160.5 x 74.4 x 7.8 mm (6.32 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~89.9% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | Single | 20 MP, f/2.2, (wide), 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 90W wired, PD3.0, QC3+ |
| Misc | Colors | Black, Green, Titanium, Harry Potter |
|---|---|---|
| Models | 24069RA21C | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved