
Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2008, June. Released 2008, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115.5 x 62.1 x 12.3 mm |
|---|---|---|
| Weight | 133 g | |
| Build | ||
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 3.5 inches (~50.9% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS, upgradable to iOS 4.2.1 |
|---|---|---|
| Chipset | ||
| CPU | 412 MHz ARM 11 | |
| GPU | PowerVR MBX |
| Memory | Internal | 8GB 128MB RAM, 16GB 128MB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 2 MP |
|---|---|---|
| Features | ||
| Video | No |
| Selfie Camera | Modules | |
|---|---|---|
| Features | ||
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP (headset support only) | |
| GPS | GPS, A-GPS | |
| NFC | ||
| Radio | No | |
| USB | 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 1220 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | Black(8/16 GB), White (16 GB) |
|---|---|---|
| Models | iPhone1,2 |
Join our newsletter
© 2026 All Rights Reserved