
Samsung Galaxy F52 5G price in Pakistan is Rs. 53,999 (last updated 26 Sep 2026). Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2021, May 20 |
|---|---|---|
| Status | Available. Released 2021, June 01 |
| Body | Dimensions | 164.6 x 76.3 x 8.7 mm |
|---|---|---|
| Weight | 199 g | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 120Hz |
|---|---|---|
| Size | 6.6 inches (~83.6% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
| Protection |
| Platform | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
| GPU | Adreno 619 |
| Memory | Internal | 128GB 8GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Modules | 64 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1.12µm 2 MP (macro) Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps |
| Selfie Camera | Modules | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | White, Black |
|---|---|---|
| Models | SM-E5260 |
Join our newsletter
© 2026 All Rights Reserved