
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, May 17 |
|---|---|---|
| Status | Available. Released 2024, May 27 |
| Body | Dimensions | 163.9 x 76.5 x 7.8 mm (6.45 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front, silicone polymer (eco leather) back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED+, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm 2 (~86.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection |
| Platform | OS | Android 14, upgradable to Android 16, One UI 8 |
|---|---|---|
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide) 2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
| Selfie Camera | Single | 50 MP, f/2.4, (wide) |
|---|---|---|
| Features | ||
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Black, Apricot |
|---|---|---|
| Models | SM-E556B/DS, SM-E556B | |
| SAR | 0.93 W/kg (head) | |
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved