
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | Unfolded: 161.3 x 143.4 x 6 mm Folded: 161.3 x 73.4 x 12.9 mm |
|---|---|---|
| Weight | 279 g (9.84 oz) | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Foldable LTPO4 AMOLED, 120Hz, HDR10+, Dolby Vision, 1800 nits (peak) |
|---|---|---|
| Size | 8.03 inches, 206.5 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1916 x 2160 pixels (~360 ppi density) | |
| Protection |
| Platform | OS | Android 13, OriginOS 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/2.0, 47mm (telephoto), 1/2.93", 1.22µm, Dual Pixel PDAF, 2x optical zoom 12 MP, f/2.0, 16mm, 108˚ (ultrawide), 1/2.93", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barome |
|---|
| Battery | Type | Li-Po 4800 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 120W Wireless charging 50W Reverse charging 50W Reverse charging 10W |
| Misc | Colors | Black, Blue, Red |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved