
Xiaomi 12S Ultra Concept price in Pakistan is Rs. 149,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 163.2 x 75 x 9.1 mm |
|---|---|---|
| Weight | 225 g | |
| Build | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | LTPO2 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
|---|---|---|
| Size | 6.73 inches (~89.0% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) | |
| Protection |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core | |
| GPU | Adreno 730 |
| Memory | Internal | 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 13mm, 128˚ (ultrawide), 1/2.0", 0.8µm, Dual-Pixel PDAF TOF 3D, (depth) |
|---|---|---|
| Features | Leica lenses, Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
| Selfie Camera | Modules | 32 MP, f/2.4, 25mm (wide), 0.7µm |
|---|---|---|
| Features | ||
| Video | Yes |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer |
|---|
| Battery | Type | Li-Po 4860 mAh, non-removable |
|---|---|---|
| Charging | Fast wireless charging 50W Reverse wireless charging 10W |
| Misc | Colors | Black |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved