
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, July 04 |
|---|---|---|
| Status | Available. Released 2022, July 07 |
| Body | Dimensions | 152.7 x 69.9 x 8.2 mm or 8.7 mm |
|---|---|---|
| Weight | 179 g / 182 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
|---|---|---|
| Size | 6.28 inches, 95.2 cm 2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.9, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), AF |
|---|---|---|
| Features | Leica lens, color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, 720p@1920fps, gyro-EIS |
| Selfie Camera | Single | 32 MP, f/2.5, 26mm (wide), 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, 720p@120fps, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 42 min 50W wireless, 100% in 57 min 10W reverse wireless |
| Misc | Colors | Gray, White, Purple, Green |
|---|---|---|
| Models | 2206123SC | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved