
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 164.3 x 74.6 x 8.1 mm (Glass) / 8.6 mm (Leather) |
|---|---|---|
| Weight | 196 g (Glass) / 194 g (Leather) (6.84 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5) or eco leather back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
|---|---|---|
| Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
| Protection |
| Platform | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 898 5G | |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
| GPU | Adreno 660 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 108 MP, f/1.9, 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+ |
| Selfie Camera | Single | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
|---|---|---|
| Features | ||
| Video | 1080p@30/60fps, 720p@120fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4600 mAh, non-removable |
|---|---|---|
| Charging |
| Misc | Colors | HorizonBlue, CloudWhite, MidnightGray, SpecialEditionBlue, Gold, Violet |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved