
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2023, August 14 |
|---|---|---|
| Status | Available. Released 2023, August 14 |
| Body | Dimensions | Unfolded: 161.2 x 143.3 x 5.3 mm Folded: 161.2 x 73.5 x 10.9 mm |
|---|---|---|
| Weight | 255 g or 259 g (8.99 oz) | |
| Build | Glass front (folded), plastic front (unfolded), glass back or aramid fiber back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO OLED+, 1B colors, 120Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
|---|---|---|
| Size | 8.03 inches, 206.5 cm 2 (~89.4% screen-to-body ratio) | |
| Resolution | 1916 x 2160 pixels (~360 ppi density) | |
| Protection |
| Platform | OS | Android 13, upgradable to Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama, Leica lenses | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960/1920fps, Dolby Vision HDR |
| Selfie Camera | Single | 20 MP, f/2.3, 23mm (wide), 1/4.0", 0.8µm Cover camera: 20 MP, f/2.3, 23mm (wide), 1/4.0", 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (tri-band after future SW update) |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4800 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 40 min 50W wireless, 100% in 55 min |
| Misc | Colors | Black, Gold |
|---|---|---|
| Models | 2308CPXD0C | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved