
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2025, June 26 |
|---|---|---|
| Status | Available. Released 2025, June 26 |
| Body | Dimensions | Unfolded: 166.9 x 73.8 x 7.6 mm Folded: 86.1 x 73.8 x 15.9 mm |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak) |
|---|---|---|
| Size | 6.86 inches, 108.5 cm 2 (~88.1% screen-to-body ratio) | |
| Resolution | 1224 x 2912 pixels (~460 ppi density) | |
| Protection |
| Platform | OS | Android 15, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.2, 14mm, 115˚ (ultrawide), PDAF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, panorama, HDR, Leica lenses | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR |
| Selfie Camera | Single | 32 MP, f/2.0, 21mm (wide), 0.7µm |
|---|---|---|
| Features | Dolby Vision HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 5165 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4 50W wireless |
| Misc | Colors | White, Purple, Green, Checkered Gold |
|---|---|---|
| Models | 2505APX7BC | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved