
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| Launch | Announced | 2024, July 19 |
|---|---|---|
| Status | Available. Released 2024, July 19 |
| Body | Dimensions | Unfolded: 167.5 x 74 x 7.6 mm Folded: 74 x 74 x 16 mm |
|---|---|---|
| Weight | 190 g or 192 g (6.70 oz) | |
| Build | Plastic front (unfolded), glass front (folded), glass back, aluminum frame, hinge (stainless steel) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 3000 nits (peak) |
|---|---|---|
| Size | 6.86 inches, 108.5 cm 2 (~87.5% screen-to-body ratio) | |
| Resolution | 1224 x 2912 pixels (~460 ppi density) | |
| Protection |
| Platform | OS | Android 14, upgradable to Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), PDAF (9cm - ∞), 2x optical zoom |
|---|---|---|
| Features | LED flash, panorama, HDR, Leica lenses | |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, Dolby Vision HDR |
| Selfie Camera | Single | 32 MP, f/2.0, 21mm (wide), 0.7µm |
|---|---|---|
| Features | Dolby Vision HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | 4780 mAh |
|---|---|---|
| Charging | 67W wired |
| Misc | Colors | Black, White, Purple |
|---|---|---|
| Models | 2405CPX3DC, 2405CPX3DG | |
| SAR | 1.09 W/kg (head) 1.09 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) 1.00 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved