
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2022, August 11 |
|---|---|---|
| Status | Available. Released 2022, August 26 |
| Body | Dimensions | Unfolded: 161.1 x 144.7 x 5.4 mm Folded: 161.1 x 73.9 x 11.2 mm |
|---|---|---|
| Weight | 262 g (9.24 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Foldable LTPO2 OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak) |
|---|---|---|
| Size | 8.02 inches, 206.0 cm 2 (~88.4% screen-to-body ratio) | |
| Resolution | 1914 x 2160 pixels (~360 ppi density) | |
| Protection | Schott UTG glass |
| Platform | OS | Android 12, MIUI Fold 13 |
|---|---|---|
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.6, 45mm (telephoto), dual pixel PDAF, 2x optical zoom 13 MP, f/2.4, 15mm, 123˚ (ultrawide), 1.12µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Dual-LED flash, HDR, panorama, Leica lenses | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie Camera | Single | 20 MP, f/2.4, 23mm (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 4500 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC4, 100% in 40 min |
| Misc | Colors | Black, Gold |
|---|---|---|
| Models | 22061218C | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved