
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2022, June 23 |
|---|---|---|
| Status | Available. Released 2022, June 27 |
| Body | Dimensions | 163.6 x 74.3 x 8.9 mm (6.44 x 2.93 x 0.35 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | ||
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 103.4 cm 2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~407 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 12, MIUI 13 for POCO |
|---|---|---|
| Chipset | Mediatek Dimensity 8100 (5 nm) | |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 64 MP, f/1.9 (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | Li-Po 5080 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, 100% in 46 min |
| Misc | Colors | Black, Blue, Silver |
|---|---|---|
| Models | 22041216G, 22041216UG | |
| SAR | 1.09 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 1.00 W/kg (body) |
Join our newsletter
© 2025 All Rights Reserved