
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm 2 (~86.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Mediatek Dimensity 920 (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MC4 |
| Memory | Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, 50mm (telephoto macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Selfie Camera | Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
|---|---|---|
| Features | ||
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm Jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5160 mAh |
|---|---|---|
| Charging | 67W wired, PD3.0, QC3, 100% in 43 min |
| Misc | Colors | Mysterious Black, Forest Green, Timeless Purple, Milky Way Blue |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved