
Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 247.6 x 178.5 x 5.9 mm |
|---|---|---|
| Weight | 468 g | |
| Build | ||
| SIM | Nano-SIM, eSIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 11.0 inches (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection |
| Platform | OS | iOS 12, upgradable to iPadOS 13.1.2 |
|---|---|---|
| Chipset | Apple A12X Bionic (7 nm) | |
| CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (7-core graphics) |
| Memory | Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TBGB 6GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22�m, PDAF |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | Modules | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | ||
| Video | 1080p@30fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi?Fi + Cellular model only) | |
| NFC | ||
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
|---|
| Battery | Type | Non-removable Li-Po 7812 mAh battery (29.45 Wh) |
|---|---|---|
| Charging |
| Misc | Colors | Silver, SpaceGray |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved