
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
|---|---|---|
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, 1000 nits (HBM), 1600 nits (peak), Dolby Vision |
|---|---|---|
| Size | 11.0 inches, 364.8 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~267 ppi density) | |
| Protection |
| Platform | OS | iPadOS 26 |
|---|---|---|
| Chipset | Apple M5 | |
| CPU | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models | |
| GPU | Apple GPU (10-core graphics) |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 16GB RAM, 2048GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie Camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|---|---|
| Features | ||
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, EDR | |
| GPS | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | 31.3 Wh |
|---|---|---|
| Charging |
| Misc | Colors | Silver, SpaceBlack |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved