
Apple iPad Pro 11 2022 price in Pakistan is Rs. 219,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 247.6 x 178.5 x 5.9 mm |
|---|---|---|
| Weight | 466 g (Wi-Fi), 470 g (5G) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM |
| Display | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
|---|---|---|
| Size | 11.0 inches (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection |
| Platform | OS | iPadOS 16.1 |
|---|---|---|
| Chipset | Apple M2 | |
| CPU | Octa-core | |
| GPU | Apple GPU (10-core graphics) |
| Memory | Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1024GB 16GB RAM, 2048GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide)TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
| Selfie Camera | Modules | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | ||
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, barometer |
|---|
| Battery | Type | Li-Po 7538 mAh (28.65 Wh), non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Colors | Silver, SpaceGray |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved