
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
| Protection |
| Platform | OS | iOS 15 |
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
| Selfie Camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | ||
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2438 mAh, non-removable (9.34 Wh) |
|---|---|---|
| Charging |
| Misc | Colors | Starlight, Midnight, Blue, Pink, Red |
|---|---|---|
| Models | ||
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved