
Xiaomi 16 price in Pakistan is Rs. 277,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | |
|---|---|---|
| Weight | - | |
| Build | ||
| SIM | Nano-SIM + Nano-SIMNano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Display | Type | LTPO AMOLED, 68B colors, 1920Hz PWM, 120Hz, HDR10+, 4500 nits (peak), Dolby Vision |
|---|---|---|
| Size | 6.3 inches | |
| Resolution | 1200 x 2670 pixels, 20:9 ratio (~465 ppi density) | |
| Protection |
| Platform | OS | Android 16, up to 4 major Android upgrades, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core | |
| GPU | - |
| Memory | Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1024GB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", 0.64µm, PDAF (10cm - ∞), OIS, 2.6x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", 0.64µm |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24/30fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie Camera | Modules | 32 MP, f/2.0, 21mm (wide), 1/3.14", 0.7µm |
|---|---|---|
| Features | ||
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | Fast charging 100W Wireless charging 50W Reverse charging 10W |
| Misc | Colors | Black |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved