
Apple iPad Air 2022 price in Pakistan is Rs. 139,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | 247.6 x 178.5 x 6.1 mm |
|---|---|---|
| Weight | 461 g (Wi-Fi) / 462 g (5G) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM |
| Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 10.9 inches (~81.3% screen-to-body ratio) | |
| Resolution | 1640 x 2360 pixels, (~264 ppi density) | |
| Protection |
| Platform | OS | iPadOS 15.4, upgradable to iPadOS 17.2 |
|---|---|---|
| Chipset | Apple M1 | |
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | |
| GPU | Apple GPU (8-core graphics) |
| Memory | Internal | 64GB 8GB RAM, 256GB 8GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Selfie Camera | Modules | 12 MP, f/2.4, 122˚ (ultrawide) |
|---|---|---|
| Features | ||
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (5G model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, DisplayPort; magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Ion (28.6 Wh), non-removable |
|---|---|---|
| Charging |
| Misc | Colors | SpaceGray, Starlight, Pink, Purple, Blue |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved