
Apple iPhone 19 Pro price in Pakistan is Rs. 524,999. Official dealers and warranty providers regulate the retail price of Apple mobile products in official warranty.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | |
|---|---|---|
| Status |
| Body | Dimensions | |
|---|---|---|
| Weight | - | |
| Build | ||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Display | Type | LTPO OLED, 120Hz |
|---|---|---|
| Size | 6.3 inches | |
| Resolution | 1206 x 2622 pixels, | |
| Protection |
| Platform | OS | iOS |
|---|---|---|
| Chipset | Apple A21 Pro (not confirmed) | |
| CPU | Hexa-core | |
| GPU | - |
| Memory | Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1024GB 12GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Modules | 48 MP, (wide) 48 MP, (periscope telephoto) 48 MP, (ultrawide) TOF 3D LiDAR scanner (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Selfie Camera | Modules | 18 MP (ultrawide) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | ||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | |
|---|---|---|
| 3.5mm Jack |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 4252 mAh |
|---|---|---|
| Charging |
| Misc | Colors | Silver, Blue |
|---|---|---|
| Models |
Join our newsletter
© 2026 All Rights Reserved