
Vivo V60 Lite price in Pakistan is Rs. 76,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty. Vivo V60 series
Lorem ipsum dolor sit amet consectetur adipisicing elit. Et ab eaque laborum sequi consequuntur quis, exercitationem cupiditate. Reprehenderit nisi debitis assumenda id et, quos similique quidem consequatur officiis corrupti omnis...
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 25 |
|---|---|---|
| Status | Available. Released 2025, September 25 |
| Body | Dimensions | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm 2 (~92.3% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Xiaomi Dragon Crystal Glass 3 |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Internal | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
|---|---|---|
| Card Slot | No |
| Main Camera | Dual | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/2.6, 115mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie Camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm Jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless |
| Misc | Colors | Black, White, Purple, Green |
|---|---|---|
| Models | 2509FPN0BC | |
| SAR | ||
| SAR EU |
Join our newsletter
© 2025 All Rights Reserved